| Treatment | Private Fees | Practice Plan Fees |
|---|---|---|
| New Patient Exam | £44.50 | N/A |
| Emergency Appointment | £44.50 | £37.83 |
| Routine Examination | £39.50 | Included |
| Radiographs (per image) | £6.00 per x-ray | Included |
| Scale and Polish with Hygienist | £70.00 | Included |
| Study Models with Wax Up | £90 + £30 per tooth | £76.50 + £25.50 per tooth |
| Study Models without Wax Up | £90.00 per tooth | £76.50 per tooth |
| Treatment | Private Fees (From) | Practice Plan Fees (From) |
|---|---|---|
| Amalgam Fillings | £140.00 | £119.00 |
| White Cosmetic Fillings (Anterior) | £190.00 | £161.50 |
| Cosmetic Composite Bonding | £220.00 per tooth | Not covered under practice plan |
| Cosmetic Full Composite Veneer | £295.00 per tooth | Not covered under practice plan |
| Treatment | Private Fees (From) | Practice Plan Fees (From) |
|---|---|---|
| Tooth Extraction | £185.00 | £157.20 |
| Surgical / Wisdom Tooth Extraction (Referral to Dr Sukhi Atthi) | £375.00 | Not covered under Practice Plan |
| Treatment | Private Fees (From) | Practice Plan Fees (From) |
|---|---|---|
| Root Canal – Incisor | £520.00 | £442.00 |
| Root Canal – Premolar | £695.00 | £595.75 |
| Root Canal – Molar | £820.00 | £697.00 |
| Re-Root Canal (any of the above) | + £120.00 | + £102.00 |
| Referral to Dr Hitesh Mohan | £80 consultation fee (treatment cost TBC) | Not covered under Practice Plan |
| Treatment | Private Fees (From) | Practice Plan Fees (From) |
|---|---|---|
| Full Set of Upper and Lower Acrylic Dentures | £1300.00 | £1105.00 |
| Partial Acrylic Denture or Full Upper and Lower | £765.00 | £650.25 |
| Cobalt Chrome Denture (per Individual Arch – Partial) | £975.00 | £828.75 |
| Valplast Denture | £975.00 | £828.75 |
| Denture Reline / Addition of Tooth | £110.00 | £93.50 |
| Denture Repair | £85.00 | £72.25 |
| Treatment | Private Fees (From) | Practice Plan Fees (From) |
|---|---|---|
| Bridge (per unit) | £750.00 | £637.50 |
| Maryland Wing | £400.00 | £340.00 |
| Porcelain Veneer | £750.00 | £637.50 |
| PFM Crown | £750.00 | £637.50 |
| Gold Crown | £750.00 + Gold at market value | £627.50 + Gold at market value |
| Emax Cosmetic Crown | £750.00 | £637.50 |
| Inlay / Onlay | £750.00 | £637.50 |
| Re-cement Crown / Bridge | £75.00 | £63.75 |
| Treatment | Private Fees (From) | Practice Plan Fees (From) |
|---|---|---|
| Clear Sports Mouth Guard | £320.00 | £272.00 |
| Coloured Sports Mouth Guard | £320.00 | £272.00 |
| Soft Occlusal Mouth Guard | £320.00 | £272.00 |
| Custom Made Hard Acrylic Appliance | £950.00 | £807.50 |
| Snoring Device | £950.00 | £807.50 |
| Treatment | Private Fees (From) | Practice Plan Fees (From) |
|---|---|---|
| External Teeth Whitening | £550.00 | £467.50 |
| Enlighten Whitening | £650.00 | Not covered under Practice Plan |
| Internal Teeth Whitening | £150.00 / tooth | £127.50 / tooth |
| Additional Whitening Trays (per arch) | £125.00 | Not covered under Practice Plan |
| Individual Whitening Gel Cartridges | £25.00 | Not covered under Practice Plan |
| Treatment | Private Fees (From) | Practice Plan Fees (From) |
|---|---|---|
| Implant Consultation (Existing Patient) | £44.50 | Not covered under Practice Plan |
| Implant Consultation (New Patient) | £44.50 | Not covered under Practice Plan |
| CT Scan | £180.00 | Not covered under Practice Plan |
| Implant and Crown | £3000.00 | Not covered under Practice Plan |
| Bone Graft | TBC after CT Scan | Not covered under Practice Plan |
| OPG X-ray | £50.00 | Not covered under Practice Plan |
| Treatment | Private Fees (From) | Practice Plan Fees (From) |
|---|---|---|
| Clear Aligner Consultation- New Patient | £44.50 | Not covered under Practice Plan |
| Clear Aligner Consultation- Existing Patient | £44.50 | Complimentary |
Clear Aligner Treatment includes:
| £3900.00 | Not covered under Practice Plan |
| Plastic Removable Retainers (3 upper, 3 lower) | £550.00 | Not covered under Practice Plan |
| Essex Retainers (per arch) | £150.00 | Not covered under Practice Plan |
| Lingual Bonded Retainers (per arch) | £150.00 | Not covered under Practice Plan |
| Treatment | Private Fees (From) | Practice Plan Fees (From) |
|---|---|---|
| Cosmetic Composite Bonding | £220.00 / tooth | Not covered under Practice Plan |
| ICON White Spot Treatment | £300.00 / tooth | Not covered under Practice Plan |